- Related articles
- All Cisco DWDM-XFP-55.75's information (List price, Specs, Datasheet PDF, Compatibility ma
- Optical Transceivers for Cisco SF200E-24-UK Switch
- All Cisco CWDM-SFP-1610's information (List price, Specs, Datasheet PDF, Compatibility mat
- The Things You Need to Know about 10BASE-FX Ethernet Standards
- All Cisco ONS-SE-2G-L2's information (List price, Specs, Datasheet PDF, Compatibility matr
- The difference between SFP and QSFP+
- What is 10Gb Network Card?
- What is Linux PAM module?
- The Things You Need to Know about 100BASE-BX10 Ethernet Standards
- Difference between XENPAK and SFP+

Cisco SG500X-48-K9-G5 Switch Overview
SG500X-48-K9-G5 belongs to the Cisco Catalyst 500 Series Switches; it’s an ideal product for Small Business. The Cisco SG500X-48 Stackable Managed Switches provide the ideal technology foundation for demanding business networks. They offer the perfect mix of advanced features needed to ensure the availability of critical applications. Now you can protect business information and provide a solid foundation for your current business applications, as well as those you are planning for the future-all in a package you can afford.

Cisco SG500X-48-K9-G5 Switch Parameters
Device Type | Switch - 48 ports - L3 - Managed - stackable |
Enclosure Type | Rack-mountable |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 + 4 x 10 Gigabit SFP+ |
Features | Flow control, Layer 3 switching, Layer 2 switching, VLAN support, IPv6 support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Quality of Service (QoS), reset button, LACP support, Energy Efficient Ethernet, Dynamic VLAN Support (GVRP) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3az |
Power | AC 120/230 V ( 50/60 Hz ) |
Dimensions (WxDxH) | 44 cm x 25.7 cm x 4.4 cm |
Weight | 4 kg |
Localisation | Europe |
Optical Transceivers for Cisco SG500X-48-K9-G5 Switch
MFG Part number | Description | Price |
SFP-H10GB-CU1M | Cisco SFP-H10GB-CU1M Compatible 10G SFP+ DAC Twinax Cable (1-meter, passive, SFP+ to SFP+, 30AWG) | |
SFP-H10GB-CU3M | Cisco SFP-H10GB-CU3M Compatible 10G SFP+ DAC Twinax Cable (3-meter, passive, SFP+ to SFP+, 30AWG) | |
SFP-H10GB-CU5M | Cisco SFP-H10GB-CU5M Compatible 10G SFP+ DAC Twinax Cable (5-meter, passive, SFP+ to SFP+, 24AWG) | |
SFP-10G-SR | Cisco SFP-10G-SR Compatible 10GBASE-SR SFP+ 850nm 300m DOM Transceiver | US$16.00 |
SFP-10G-LRM | Cisco SFP-10G-LRM Compatible 10GBASE-LRM SFP+ 1310nm 220m DOM Transceiver | US$32.55 |
SFP-10G-LR | Cisco SFP-10G-LR Compatible 10GBASE-LR SFP+ 1310nm 10km DOM Transceiver | US$32.55 |
SFP-10G-ER | Cisco SFP-10G-ER Compatible 10GBase-ER SFP+ 1550nm 40km Transceiver Module | US$153.45 |
SFP-10G-ZR | Cisco SFP-10G-ZR Compatible 10GBASE-ZR/ZW and OTU2e SFP+ 1550nm 80km DOM Transceiver | US$339.45 |
DWDM SFP+ | 10G SFP+ DWDM 40km Transceiver CH17~CH61 LC SM Duplex DDM Optical Module | US$260.40 |
SFP-H10GB-CU1-5M | Cisco SFP-H10GB-CU1-5M Compatible 10G SFP+ DAC Twinax Cable (1.5-meter, passive, SFP+ to SFP+, 30AWG) | |
SFP-H10GB-CU2M | Cisco SFP-H10GB-CU2M Compatible 10G SFP+ DAC Twinax Cable (2-meter, passive, SFP+ to SFP+, 30AWG) | |
SFP-H10GB-CU2-5M | Cisco SFP-H10GB-CU2-5M Compatible 10G SFP+ DAC Twinax Cable (2.5-meter, passive, SFP+ to SFP+, 30AWG) | |
SFP-H10GB-ACU7M | Cisco SFP-H10GB-ACU7M Compatible 10G SFP+ DAC Twinax Cable (7-meter, active, SFP+ to SFP+, 30AWG) | |
SFP-H10GB-ACU10M | Cisco SFP-H10GB-ACU10M Compatible 10G SFP+ DAC Twinax Cable (10-meter, active, SFP+ to SFP+, 28AWG) | |
SFP-10G-AOC1M | Cisco SFP-10G-AOC1M Compatible 10G SFP+ AOC (1-meter, SFP+ to SFP+) | |
SFP-10G-AOC2M | Cisco SFP-10G-AOC2M Compatible 10G SFP+ AOC (2-meter, SFP+ to SFP+) | |
SFP-10G-AOC3M | Cisco SFP-10G-AOC3M Compatible 10G SFP+ AOC (3-meter, SFP+ to SFP+) | |
SFP-10G-AOC5M | Cisco SFP-10G-AOC5M Compatible 10G SFP+ AOC (5-meter, SFP+ to SFP+) | |
SFP-10G-AOC7M | Cisco SFP-10G-AOC7M Compatible 10G SFP+ AOC (7-meter, SFP+ to SFP+) | |
SFP-10G-AOC10M | Cisco SFP-10G-AOC10M Compatible 10G SFP+ AOC (10-meter, SFP+ to SFP+) |
How to determine what types of optical transceivers for Cisco switches?
Summary
